

"Spec"tacular Summer Savings!
Prices Valid June 5th-July 7th — Click on an address for more information.
|
| Was $549,000 | Now $539,000 |
| 3705 Sq. Ft. 4 Bedroom, 3½ Bath, Family Room, Formal Dining, Kitchen with Nook | ||
| A $10,00 Savings! | ||
|
| Was $436,400 | Now $421,400 |
| 2262 Sq. Ft. 3 Bedroom, 2 Bath, Family Room, Kitchen with Nook | ||
| A $15,000 Savings! | ||
|
| Was $420,000 | Now $395,000 |
| 2561 Sq. Ft. 4 Bedroom, 2 ½ Bath, Formal Dining with Butler’s Pantry, Great Room | ||
| A $25,000 Savings! | ||
|
| Was $395,700 | Now $370,700 |
| 2196 Sq. Ft. 3 Bedrooms, 3 Bath, Casita, Kitchen with Nook | ||
| A $25,000 Savings! | ||
|
| Was $465,600 | Now $440,600 |
| 2477 Sq. Ft. 4 Bedrooms, 2 ½ Bath, Family Room, Kitchen with Nook, Dining Room | ||
| A $25,000 Savings! | ||
|
| Was $525,000 | Now $495,000 |
| 3151 Sq. Ft. 3 Bedrooms, Casita, 3 ½ Baths, Great Room, Living and Dining Room | ||
| A $30,000 Savings! | ||
|
| Was $508,800 | Now $473,800 |
| 2787 Sq. Ft. 3 Bedrooms, 2 Baths, Kitchen with Nook | ||
| A $35,000 Savings! | ||
|
| Was $580,000 | Now $545,000 |
| 3206 Sq. Ft. 3 Bedrooms, 3 Baths, Eat in Kitchen with Fireplace, Formal Dining & Living Room | ||
| A $35,000 Savings! | ||
Please call Charter Homes at 831-1682 or 275-4360 for more information
© 2010 Charter Homes Designed and Developed by DeJagerDesign.