Floor Plans
| Vista Sandia at Mariposa: Click on the links below to view specific floor plans. | ||||
|---|---|---|---|---|
| Stories | Beds | Baths | Description | |
| 1522 | 1 | 3 | 2 | Great Room with high Ceilings and open floor plan |
| 1588 | 1 | 3 | 2 | Great Room with open floor plan, high ceilings, covered patio |
| 1854-RV | 1 | 3 | 2 | Great room that open to the kitchen & nook, 2 car + RV garage |
| 1879 | 1 | 3 | 2 | Large great room, covered patio, large kitchen with large eating area |
| 1905VS | 1 | 3 | 2 | Great room open to kitchen, covered patio, optional 3 car garage |
| 2205 | 1 | 4 | 2 | Great Room, Dining Room, Large Kitchen 2 or 3 car garage, casita option |
| Jasmine | 1 | 4 | 2 | 2343 sq.ft, Family Room, Dining Room, Kitchen w/nook, 2 car garage with additional storage area |
| Regal Mist I | 1 | 3 | 2.5 | 2403 Sq. Ft., Kitchen w/nook, Family Room, Dining Room, 3 Car Garage w/separate 3rd Bay |
| Regal Mist II | 1 | 5 | 2.5 | 2477 sq. ft., Kitchen w/nook, Family Room, Dining Room, 3 Car Garage with separate 3rd Bay |
| 2539-RV | 2 | 4 | 2 1/2 | 2539 sq ft, 12’ x 40' RV garage, large open great room, large game room/loft option |
| Spanish Broom II | 1 | 4 | 3 | 2573 sq ft, Great Room, Dining/ Study Opts, Interior Courtyard, Guest Suite, 2 Car Garage |
| Acadian | 2 | 4 | 3 | 2841Sq. ft.,Formal Dining, Butler's Pantry, Guest Suite, Bonus/Game room option, 3 car garage |
| Danube I | 2 | 4 | 3 | 3071 sq.ft., Loft, Great Room, Dining Room, Large Kitchen w/Nook, Downstairs Master Suite |
| Crescent | 2 | 4 | 3.5 | 3301 sq.ft.,Family Room, Kitchen w/Nook, Formal Living/ Dining, Courtyard, Loft & Computer Alcove |
| Danube II | 2 | 5 | 4 | 3413 sq.ft., Great Room, Dining Room, Large Kitchen w/Nook, Downstairs Master Suite, Guest Suite |
| Azure | 2 | 5 | 3.5 | 3599 sq. ft.,Front Courtyard,Great Room, Formal Dining Room, Loft, Computer Alcove |
| Amethyst | 2 | 4 | 3.5 | 3705 sq.ft.,Guest Suite,Family Room,Formal Dining Room, Loft, Kitchen w/nook |

