Floor Plans
| Wildflower at Huning Ranch: Click on the links below to view specific floor plans. | ||||
|---|---|---|---|---|
| Stories | Beds | Baths | Description | |
| 1708 | 1 | 3 | 2 | Great Room, Formal Dining Room 2 Car Garage |
| 1828 | 1 | 3 | 2 | Great Room, Dining Room, Large Kitchen, 2 Car Garage |
| 1973-3B | 1 | 3 | 2 | Great Room, Dining Room, 2 Car Garage |
| 1973-4B | 1 | 4 | 2 | Great Room, Dining Room, 2 Car Garage, Covered Patio |
| 2167 | 1 | 4 | 2 | Great Room, Dining Room, 2 Car + Single Car Garages |
| 2169 | 1 | 4 | 3 | Great Room, Dining Room, Casita, 2 Car + Single Garages |
| 2373 | 2 | 4 | 3 | Formal Living and Dining Rooms, Family Room, 2 Car Garage plus Bonus Storage |
| 2519 | 1 | 4 | 2 | Great Room, Formal Dining Room, 2 Car + Single Car Garages |
| 2539-RV | 2 | 4 | 2 1/2 | 2539 sq ft, 12’ x 40' RV garage, large open great room, large game room/loft option |
| 2577 | 2 | 4 | 2 1/2 | Great Room, Formal Dining Room, Downstairs Master Suite, 3 Car Garage |
| 2840 | 2 | 4 | 3 | Great Room, Formal Dining Room, Large Kitchen, 3 Car Garage |
| 2970 | 2 | 4 | 2 + 1/2 | Formal Living & Dining Rooms, Family Room, 3 Car Garage, Master Suite with Deck |

